Sold and Rented Properties | spiaggiacondosurfside.com
Residences that already left the market: sold and rented units of the building.
| Unit | Beds / Baths | Living Area | MLS Listing Date | Sold Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 9499 Collins Ave 411 | 1 / 2 | 924 sq.ft. | 2025-04-08 | 2025-09-10 | 99 days | $799,000 Sold for $688,140 |
| 9499 Collins Ave 205 | 0 / 1 | 601 sq.ft. | 2025-02-04 | 2025-05-30 | 76 days | $437,000 Sold for $415,000 |
| 9499 Collins Ave 611 | 1 / 2 | 924 sq.ft. | 2024-05-13 | 2024-07-01 | 22 days | $650,000 Sold for $645,000 |
| 9499 Collins Ave 207 | 1 / 2 | 927 sq.ft. | 2023-10-03 | 2024-01-23 | 49 days | $650,000 Sold for $625,000 |
| 9499 Collins Ave 1005 | 0 / 1 | 601 sq.ft. | 2023-07-18 | 2023-10-11 | 63 days | $420,000 |
| 9499 Collins Ave 404 | 2 / 2 | 915 sq.ft. | 2023-06-20 | 2023-07-19 | 3 days | $575,000 Sold for $580,000 |
| 9499 Collins 506 | 1 / 2 | 927 sq.ft. | 2023-04-19 | 2023-05-18 | 4 days | $549,999 Sold for $530,000 |
| 9499 Collins Ave 505 | 0 / 1 | 601 sq.ft. | 2022-07-29 | 2022-10-07 | 41 days | $395,000 |
| 9499 Collins Ave 406 | 1 / 2 | 927 sq.ft. | 2022-06-09 | 2022-07-31 | 14 days | $549,900 Sold for $520,000 |
| 9499 Collins Ave 410 | 1 / 1 | 809 sq.ft. | 2022-01-28 | 2022-03-21 | 18 days | $476,000 Sold for $465,000 |
| 9499 Collins Ave 204 | 1 / 2 | 915 sq.ft. | 2020-01-28 | 2022-03-08 | 266 days | $463,000 |
| 9499 Collins 509 | 1 / 2 | 927 sq.ft. | 2021-10-01 | 2022-02-15 | 69 days | $455,000 Sold for $400,000 |
| 9499 Collins Ave 510 | 1 / 1 | 809 sq.ft. | 2021-10-24 | 2021-12-21 | 9 days | $465,000 Sold for $450,000 |
| 9499 Collins Ave 1006 | 3 / 2 | 1,387 sq.ft. | 2021-10-28 | 2021-12-09 | 19 days | $950,000 Sold for $829,000 |
| 9499 Collins Ave 703 | 1 / 2 | 994 sq.ft. | 2021-10-29 | 2021-12-01 | 13 days | $555,000 Sold for $568,000 |
| 9499 Collins 211 | 1 / 2 | 924 sq.ft. | 2021-09-15 | 2021-11-15 | 29 days | $450,000 Sold for $430,000 |
| 9499 Collins Ave 304 | 1 / 2 | 915 sq.ft. | 2021-06-22 | 2021-10-13 | 50 days | $449,000 Sold for $430,000 |
| 9499 Collins 1005 | 0 / 1 | 601 sq.ft. | 2021-02-04 | 2021-09-30 | 239 days | $329,900 Sold for $328,000 |
| 9499 Collins Ave 704 | 1 / 2 | 915 sq.ft. | 2020-03-01 | 2021-09-10 | 540 days | $480,000 |
| 9499 Collins Ave 503 | 1 / 2 | 994 sq.ft. | 2020-10-13 | 2021-06-08 | 197 days | $530,000 Sold for $518,000 |
| 9499 Collins Ave 510 | 1 / 1 | 809 sq.ft. | 2019-08-03 | 2021-04-06 | 538 days | $360,000 Sold for $355,000 |
| 9499 Collins Ave 306 | 1 / 2 | 927 sq.ft. | 2020-07-06 | 2021-03-15 | 231 days | $450,000 Sold for $395,000 |
| 9499 Collins Ave 710 | 1 / 1 | 809 sq.ft. | 2020-06-26 | 2021-01-22 | 161 days | $357,000 Sold for $350,000 |
| 9499 Collins Ave 208 | 1 / 2 | 927 sq.ft. | 2020-08-01 | 2021-01-21 | 107 days | $359,000 Sold for $350,000 |
| 9499 Collins Ave PH-05 | 4 / 4 | 2,878 sq.ft. | 2020-10-02 | 2021-01-13 | 38 days | $1,950,000 Sold for $1,425,000 |
| 9499 Collins Ave PH-08 | 3 / 3 | 2,173 sq.ft. | 2019-09-26 | 2021-01-11 | 405 days | $1,695,000 Sold for $1,536,000 |
| 9499 Collins Ave 604 | 1 / 2 | 915 sq.ft. | 2019-07-24 | 2020-07-31 | 336 days | $395,000 Sold for $350,000 |
| 9499 Collins Ave 305 | 0 / 1 | 601 sq.ft. | 2019-08-05 | 2020-03-11 | 177 days | $259,900 Sold for $230,000 |
| 9499 Collins Ave 308 | 2 / 2 | 927 sq.ft. | 2019-09-20 | 2019-12-09 | 35 days | $373,000 Sold for $345,000 |
| 9499 Collins Avenue PH-07 | 3 / 3 | 2,404 sq.ft. | 2018-07-20 | 2019-04-03 | 170 days | $1,200,000 Sold for $1,000,000 |
| 9499 Collins Ave PH-05 | 4 / 4 | 2,878 sq.ft. | 2018-04-01 | 2019-01-28 | 221 days | $1,449,000 Sold for $1,300,000 |
| 9499 Collins Ave 204 | 1 / 2 | 915 sq.ft. | 2018-11-30 | 2019-01-21 | 0 days | $409,000 Sold for $380,000 |
| 9499 COLLINS AV 806 | 3 / 2 | 1,387 sq.ft. | 2018-07-05 | 2018-10-22 | 64 days | $645,000 Sold for $630,000 |
| 9499 COLLINS AV 411 | 2 / 2 | 927 sq.ft. | 2014-01-08 | 2014-06-13 | 149 days | $380,000 |
| 9499 COLLINS AV 1004 | 1 / 2 | 915 sq.ft. | 2014-02-21 | 2014-04-17 | 39 days | $439,000 Sold for $420,000 |
| 9499 COLLINS AV 908 | 2 / 2 | 1,266 sq.ft. | 2013-10-21 | 2014-04-17 | 161 days | $565,000 Sold for $535,000 |
| 9499 COLLINS AV 210 | 1 / 1 | 809 sq.ft. | 2013-06-19 | 2014-02-10 | 222 days | $273,000 Sold for $260,000 |
| 9499 COLLINS AV 804 | 1 / 2 | 915 sq.ft. | 2013-11-13 | 2014-02-03 | 8 days | $355,000 Sold for $335,000 |
| 9499 COLLINS AVENUE PH2 | 4 / 4 | 2,833 sq.ft. | 2013-05-20 | 2014-01-28 | 233 days | $1,650,000 Sold for $1,460,000 |
| 9499 COLLINS AV 603 | 1 / 2 | 994 sq.ft. | 2013-11-12 | 2014-01-16 | 42 days | $410,000 Sold for $377,000 |
| 9499 COLLINS AV PH-07 | 3 / 3 | 2,404 sq.ft. | 2013-10-24 | 2014-01-15 | 61 days | $1,195,000 Sold for $1,050,000 |
| SPIAGGIA OCEAN CONDO #1005 | 0 / 1 | 601 sq.ft. | 2013-08-15 | 2013-11-01 | 77 days | $160,000 |
| 9499 COLLINS AV 406 | 1 / 2 | 927 sq.ft. | 2013-07-01 | 2013-09-05 | 39 days | $357,000 Sold for $346,000 |
| 9499 COLLINS AV 708 | 2 / 2 | 927 sq.ft. | 2013-02-18 | 2013-08-27 | 157 days | $445,000 Sold for $425,000 |
| 9499 COLLINS AV 805 | 0 / 1 | 601 sq.ft. | 2013-01-14 | 2013-02-26 | 73 days | $183,500 Sold for $190,000 |
| 9499 COLLINS AV 502 | 3 / 3 | 1,557 sq.ft. | 2012-12-18 | 2012-12-27 | 43 days | $749,000 Sold for $650,000 |
| Unit | Beds / Baths | Living Area | MLS Listing Date | Rented Date | Days on Market | Listed Price |
|---|---|---|---|---|---|---|
| 9499 Collins Ave 308 | 1 / 2 | 927 sq.ft. | 2026-04-15 | 2026-07-01 | 63 days | $3,850 Rented for $3,300 |
| 9499 Collins Ave 207 | 2 / 2 | 927 sq.ft. | 2026-04-21 | 2026-05-15 | 20 days | $2,500 |
| 9499 Collins Ave 506 | 2 / 2 | 927 sq.ft. | 2026-01-26 | 2026-03-29 | 62 days | $5,000 |
| 9499 Collins Ave 1005 | 0 / 1 | 601 sq.ft. | 2025-12-02 | 2026-02-01 | 41 days | $2,500 |
| 9499 Collins Ave PH-03 | 4 / 4 | 3,056 sq.ft. | 2025-04-15 | 2026-01-01 | 261 days | $13,000 Rented for $9,500 |
| 9499 Collins Ave 902 | 3 / 3 | 1,557 sq.ft. | 2025-07-24 | 2025-11-10 | 109 days | $11,000 Rented for $9,000 |
| 9499 Collins Ave 1005 | 0 / 1 | 601 sq.ft. | 2025-07-10 | 2025-09-05 | 26 days | $2,500 |
| 9499 Collins Ave 205 | 0 / 1 | 601 sq.ft. | 2025-06-03 | 2025-09-01 | 90 days | $2,300 |
| 9499 Collins Ave 307 | 1 / 2 | 927 sq.ft. | 2025-07-10 | 2025-08-29 | 46 days | $3,500 Rented for $3,400 |
| 9499 Collins Ave PH-02 | 4 / 4 | 2,838 sq.ft. | 2025-01-01 | 2025-04-17 | 58 days | $8,950 Rented for $8,000 |
| 9499 Collins Ave 506 | 2 / 2 | 927 sq.ft. | 2025-02-11 | 2025-03-15 | 32 days | $5,000 Rented for $4,850 |
| 9499 Collins 706 | 1 / 2 | 927 sq.ft. | 2025-02-08 | 2025-03-10 | 12 days | $4,000 |
| 9499 Collins Ave 806 | 2 / 2 | 1,387 sq.ft. | 2024-11-27 | 2025-02-14 | 79 days | $8,800 Rented for $8,200 |
| 9499 Collins Ave 406 | 1 / 2 | 927 sq.ft. | 2024-04-24 | 2025-01-05 | 237 days | $3,500 Rented for $3,250 |
| 9499 Collins Ave 308 | 1 / 2 | 927 sq.ft. | 2024-06-06 | 2024-10-08 | 124 days | $3,800 Rented for $1,650 |
| 9499 Collins Ave 1004 | 2 / 2 | 915 sq.ft. | 2024-08-22 | 2024-10-01 | 24 days | $4,000 |
| 9499 Collins 706 | 1 / 2 | 927 sq.ft. | 2024-07-18 | 2024-09-01 | 35 days | $3,950 Rented for $4,900 |
| 9499 Collins Ave 1005 | 0 / 1 | 601 sq.ft. | 2023-11-16 | 2024-09-01 | 290 days | $2,600 Rented for $2,500 |
| 9499 Collins 409 | 1 / 2 | 927 sq.ft. | 2024-03-05 | 2024-08-01 | 109 days | $3,400 |
| 9499 Collins Ave 705 | 0 / 1 | 601 sq.ft. | 2023-10-31 | 2024-03-01 | 117 days | $2,700 Rented for $2,650 |
| 9499 Collins Ave 708 | 1 / 2 | 927 sq.ft. | 2023-11-15 | 2024-01-15 | 57 days | $4,200 Rented for $3,900 |
| 9499 Collins Ave 911 | 2 / 2 | 924 sq.ft. | 2023-09-29 | 2023-11-03 | 33 days | $3,900 Rented for $3,800 |
| 9499 Collins Ave 501 | 3 / 3 | 1,557 sq.ft. | 2023-06-21 | 2023-09-15 | 86 days | $9,500 |
| 9499 Collins Ave 307 | 1 / 2 | 927 sq.ft. | 2023-05-31 | 2023-08-23 | 75 days | $3,600 Rented for $3,500 |
| 9499 Collins Ave 206 | 2 / 2 | 1,050 sq.ft. | 2023-06-07 | 2023-08-01 | 42 days | $3,500 Rented for $3,400 |
| 9499 Collins Ave 405 | 0 / 1 | 601 sq.ft. | 2023-06-02 | 2023-08-01 | 60 days | $2,800 Rented for $2,875 |
| 9499 Collins Ave 905 | 0 / 1 | 601 sq.ft. | 2023-04-26 | 2023-07-10 | 47 days | $2,500 |
| 9499 Collins Ave 402 | 3 / 3 | 1,557 sq.ft. | 2023-06-13 | 2023-06-30 | 8 days | $10,000 Rented for $9,500 |
| 9499 Collins Ave 611 | 2 / 2 | 924 sq.ft. | 2023-05-22 | 2023-06-27 | 3 days | $2,900 |
| 9499 Collins 706 | 1 / 2 | 927 sq.ft. | 2023-03-24 | 2023-06-23 | 87 days | $3,950 Rented for $3,850 |
| 9499 Collins 605 | 0 / 1 | 601 sq.ft. | 2022-10-21 | 2023-06-01 | 223 days | $2,700 Rented for $2,600 |
| 9499 Collins Ave 209 | 1 / 2 | 927 sq.ft. | 2023-03-13 | 2023-05-31 | 70 days | $3,200 Rented for $3,000 |
| 9499 Collins Ave PH-02 | 4 / 4 | 2,838 sq.ft. | 2023-01-19 | 2023-03-20 | 60 days | $11,500 Rented for $10,500 |
| 9499 Collins Ave PH-02 | 4 / 4 | 2,838 sq.ft. | 2022-11-21 | 2023-01-10 | 50 days | $14,000 Rented for $9,250 |
| 9499 Collins Ave 209 | 2 / 2 | 927 sq.ft. | 2022-05-17 | 2022-11-01 | 135 days | $3,500 |
| 9499 Collins Ave 809 | 1 / 2 | 927 sq.ft. | 2022-08-02 | 2022-10-15 | 72 days | $3,400 |
| 9499 Collins Ave 603 | 2 / 2 | 994 sq.ft. | 2022-07-06 | 2022-10-01 | 87 days | $3,800 Rented for $3,600 |
| 9499 Collins Ave 905 | 0 / 1 | 601 sq.ft. | 2022-06-02 | 2022-07-23 | 51 days | $2,350 Rented for $2,250 |
| 9499 Collins Ave PH-2 | 4 / 4 | 2,838 sq.ft. | 2022-02-15 | 2022-05-02 | 69 days | $12,950 Rented for $9,250 |
| 9499 Collins Ave 501 | 3 / 3 | 1,557 sq.ft. | 2022-03-22 | 2022-05-01 | 40 days | $12,000 Rented for $10,500 |
| 9499 Collins 605 | 0 / 1 | 601 sq.ft. | 2022-01-11 | 2022-03-01 | 49 days | $2,700 Rented for $2,800 |
| 9499 Collins Ave 309 | 2 / 2 | 927 sq.ft. | 2021-07-29 | 2021-12-14 | 138 days | $3,500 Rented for $4,000 |
| 9499 COLLINS AV 809 | 1 / 2 | 927 sq.ft. | 2021-08-17 | 2021-11-26 | 96 days | $3,500 Rented for $3,700 |
| 9499 Collins Ave 208 | 1 / 2 | 927 sq.ft. | 2021-06-07 | 2021-09-01 | 71 days | $4,000 |
| 9499 Collins Ave 1004 | 2 / 2 | 915 sq.ft. | 2021-01-10 | 2021-06-15 | 92 days | $3,000 |
| 9499 Collins Ave 308 | 1 / 2 | 927 sq.ft. | 2021-02-23 | 2021-05-22 | 47 days | $2,650 Rented for $2,600 |
| 9499 Collins Ave 501 | 3 / 3 | 1,557 sq.ft. | 2021-02-03 | 2021-05-01 | 40 days | $6,500 |
| 9499 Collins Ave 205 | 0 / 1 | 601 sq.ft. | 2020-10-16 | 2021-02-27 | 101 days | $1,850 Rented for $1,800 |
| 9499 Collins Ave 705 | 0 / 1 | 601 sq.ft. | 2020-10-18 | 2021-01-03 | 77 days | $1,650 |
| 9499 Collins Ave 505 | 0 / 1 | 601 sq.ft. | 2020-09-25 | 2020-11-20 | 56 days | $2,000 |
| 9499 COLLINS AV 706 | 2 / 2 | 927 sq.ft. | 2020-06-19 | 2020-11-01 | 135 days | $2,450 |
| 9499 Collins Ave 310 | 1 / 1 | 809 sq.ft. | 2020-06-02 | 2020-11-01 | 152 days | $1,950 Rented for $1,800 |
| 9499 Collins Ave 504 | 2 / 2 | 915 sq.ft. | 2020-04-30 | 2020-11-01 | 171 days | $2,350 |
| 9499 Collins Ave 911 | 2 / 2 | 924 sq.ft. | 2017-11-15 | 2020-11-01 | 1082 days | $2,850 Rented for $2,300 |
| 9499 Collins Ave 501 | 3 / 3 | 1,557 sq.ft. | 2020-02-23 | 2020-10-30 | 250 days | $6,000 |
| 9499 Collins Ave 1007 | 1 / 2 | 927 sq.ft. | 2020-02-11 | 2020-10-19 | 251 days | $2,190 Rented for $2,000 |
| 9499 Collins 509 | 1 / 2 | 927 sq.ft. | 2020-06-15 | 2020-10-15 | 106 days | $2,000 |
| 9499 COLLINS AV 809 | 2 / 2 | 927 sq.ft. | 2020-05-12 | 2020-09-11 | 122 days | $2,325 Rented for $2,250 |
| 9499 Collins Ave 404 | 2 / 2 | 915 sq.ft. | 2020-06-23 | 2020-08-25 | 63 days | $2,200 Rented for $2,225 |
| 9499 COLLINS AV 805 | 0 / 1 | 601 sq.ft. | 2020-01-27 | 2020-07-01 | 156 days | $1,500 |
| 9499 Collins 211 | 1 / 2 | 924 sq.ft. | 2020-02-11 | 2020-06-16 | 111 days | $2,400 |
| 9499 Collins Ave 505 | 0 / 1 | 601 sq.ft. | 2020-02-21 | 2020-03-15 | 18 days | $2,000 Rented for $1,900 |
| 9499 Collins Ave PH-02 | 4 / 4 | 2,838 sq.ft. | 2019-12-23 | 2020-03-05 | 70 days | $7,900 Rented for $5,250 |
| 9499 Collins Ave 403 | 2 / 2 | 994 sq.ft. | 2019-12-09 | 2020-02-27 | 80 days | $2,700 |
| 9499 Collins Ave 703 | 1 / 2 | 994 sq.ft. | 2019-10-03 | 2019-12-01 | 40 days | $2,400 Rented for $2,350 |
| 9499 Collins Ave 205 | 0 / 1 | 601 sq.ft. | 2019-08-12 | 2019-10-09 | 44 days | $1,800 Rented for $1,750 |
| 9499 COLLINS AV 705 | 0 / 1 | 601 sq.ft. | 2019-08-28 | 2019-09-12 | 15 days | $1,600 |
| 9499 Collins Ave 503 | 1 / 2 | 994 sq.ft. | 2019-07-18 | 2019-09-06 | 33 days | $2,800 Rented for $2,600 |
| 9499 Collins Ave 905 | 0 / 1 | 601 sq.ft. | 2019-03-27 | 2019-06-07 | 63 days | $1,750 Rented for $1,600 |
| 9499 Collins Ave 504 | 1 / 2 | 915 sq.ft. | 2019-03-01 | 2019-05-01 | 61 days | $2,390 Rented for $2,300 |
| 9499 Collins Ave 505 | 0 / 1 | 601 sq.ft. | 2019-03-05 | 2019-04-30 | 56 days | $1,900 Rented for $1,750 |
| 9499 Collins Ave 307 | 1 / 2 | 927 sq.ft. | 2019-01-15 | 2019-04-19 | 83 days | $2,299 Rented for $2,200 |
| 9499 Collins Ave 708 | 1 / 2 | 927 sq.ft. | 2018-11-30 | 2019-04-01 | 84 days | $2,250 Rented for $2,000 |
| 9499 Collins Ave 205 | 0 / 1 | 601 sq.ft. | 2019-01-23 | 2019-03-06 | 22 days | $1,800 Rented for $1,750 |
| 9499 COLLINS AV 805 | 0 / 1 | 601 sq.ft. | 2018-10-31 | 2019-01-04 | 65 days | $1,600 Rented for $1,500 |
| 9499 Collins Ave 711 | 1 / 2 | 924 sq.ft. | 2018-10-09 | 2018-11-01 | 8 days | $2,150 Rented for $2,000 |
| 9499 Collins Ave 1007 | 1 / 2 | 927 sq.ft. | 2018-01-23 | 2018-11-01 | 179 days | $2,100 |
| 9499 Collins Ave 508 | 1 / 2 | 927 sq.ft. | 2018-05-10 | 2018-10-31 | 168 days | $2,100 |
| 9499 COLLINS AV PH-01 | 4 / 4 | 2,838 sq.ft. | 2018-08-23 | 2018-10-15 | 53 days | $10,900 Rented for $11,900 |
| 9499 Collins Ave 808 | 2 / 2 | 1,266 sq.ft. | 2018-07-19 | 2018-10-01 | 53 days | $2,700 |
| 9499 Collins Ave 208 | 2 / 2 | 927 sq.ft. | 2018-07-27 | 2018-09-07 | 34 days | $2,300 |
| 9499 COLLINS AVENUE 1004 | 2 / 2 | 914 sq.ft. | 2018-05-09 | 2018-08-23 | 106 days | $2,400 Rented for $2,300 |
| 9499 COLLINS AV 706 | 2 / 2 | 927 sq.ft. | 2018-05-07 | 2018-08-01 | 86 days | $2,400 Rented for $2,350 |
| 9499 Collins Ave 304 | 1 / 2 | 915 sq.ft. | 2018-02-01 | 2018-06-08 | 127 days | $2,100 Rented for $1,950 |
| 9499 COLLINS AV 603 | 2 / 2 | 994 sq.ft. | 2018-02-05 | 2018-05-02 | 86 days | $2,300 Rented for $2,350 |
| 9499 Collins Ave 904 | 1 / 2 | 915 sq.ft. | 2017-05-25 | 2018-04-26 | 304 days | $2,500 |
| 9499 COLLINS AV 204 | 2 / 2 | 915 sq.ft. | 2015-06-11 | 2015-07-06 | 25 days | $2,200 Rented for $2,150 |
| 9499 COLLINS AV 203 | 2 / 2 | 994 sq.ft. | 2015-06-03 | 2015-07-01 | 28 days | $2,100 |
| 9499 COLLINS AV PH-04 | 2 / 3 | 1,659 sq.ft. | 2015-05-08 | 2015-07-01 | 54 days | $4,200 |
| 9499 COLLINS AV 603 | 1 / 2 | 994 sq.ft. | 2015-02-02 | 2015-05-01 | 88 days | $2,400 |
