...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
9499 Collins Ave 411 1 / 2 924 sq.ft. 2025-04-08 2025-09-10 99 days $799,000 Sold for $688,140
9499 Collins Ave 205 0 / 1 601 sq.ft. 2025-02-04 2025-05-30 76 days $437,000 Sold for $415,000
9499 Collins Ave 611 1 / 2 924 sq.ft. 2024-05-13 2024-07-01 22 days $650,000 Sold for $645,000
9499 Collins Ave 207 1 / 2 927 sq.ft. 2023-10-03 2024-01-23 49 days $650,000 Sold for $625,000
9499 Collins Ave 1005 0 / 1 601 sq.ft. 2023-07-18 2023-10-11 63 days $420,000
9499 Collins Ave 404 2 / 2 915 sq.ft. 2023-06-20 2023-07-19 3 days $575,000 Sold for $580,000
9499 Collins 506 1 / 2 927 sq.ft. 2023-04-19 2023-05-18 4 days $549,999 Sold for $530,000
9499 Collins Ave 505 0 / 1 601 sq.ft. 2022-07-29 2022-10-07 41 days $395,000
9499 Collins Ave 406 1 / 2 927 sq.ft. 2022-06-09 2022-07-31 14 days $549,900 Sold for $520,000
9499 Collins Ave 410 1 / 1 809 sq.ft. 2022-01-28 2022-03-21 18 days $476,000 Sold for $465,000
9499 Collins Ave 204 1 / 2 915 sq.ft. 2020-01-28 2022-03-08 266 days $463,000
9499 Collins 509 1 / 2 927 sq.ft. 2021-10-01 2022-02-15 69 days $455,000 Sold for $400,000
9499 Collins Ave 510 1 / 1 809 sq.ft. 2021-10-24 2021-12-21 9 days $465,000 Sold for $450,000
9499 Collins Ave 1006 3 / 2 1,387 sq.ft. 2021-10-28 2021-12-09 19 days $950,000 Sold for $829,000
9499 Collins Ave 703 1 / 2 994 sq.ft. 2021-10-29 2021-12-01 13 days $555,000 Sold for $568,000
9499 Collins 211 1 / 2 924 sq.ft. 2021-09-15 2021-11-15 29 days $450,000 Sold for $430,000
9499 Collins Ave 304 1 / 2 915 sq.ft. 2021-06-22 2021-10-13 50 days $449,000 Sold for $430,000
9499 Collins 1005 0 / 1 601 sq.ft. 2021-02-04 2021-09-30 239 days $329,900 Sold for $328,000
9499 Collins Ave 704 1 / 2 915 sq.ft. 2020-03-01 2021-09-10 540 days $480,000
9499 Collins Ave 503 1 / 2 994 sq.ft. 2020-10-13 2021-06-08 197 days $530,000 Sold for $518,000
9499 Collins Ave 510 1 / 1 809 sq.ft. 2019-08-03 2021-04-06 538 days $360,000 Sold for $355,000
9499 Collins Ave 306 1 / 2 927 sq.ft. 2020-07-06 2021-03-15 231 days $450,000 Sold for $395,000
9499 Collins Ave 710 1 / 1 809 sq.ft. 2020-06-26 2021-01-22 161 days $357,000 Sold for $350,000
9499 Collins Ave 208 1 / 2 927 sq.ft. 2020-08-01 2021-01-21 107 days $359,000 Sold for $350,000
9499 Collins Ave PH-05 4 / 4 2,878 sq.ft. 2020-10-02 2021-01-13 38 days $1,950,000 Sold for $1,425,000
9499 Collins Ave PH-08 3 / 3 2,173 sq.ft. 2019-09-26 2021-01-11 405 days $1,695,000 Sold for $1,536,000
9499 Collins Ave 604 1 / 2 915 sq.ft. 2019-07-24 2020-07-31 336 days $395,000 Sold for $350,000
9499 Collins Ave 305 0 / 1 601 sq.ft. 2019-08-05 2020-03-11 177 days $259,900 Sold for $230,000
9499 Collins Ave 308 2 / 2 927 sq.ft. 2019-09-20 2019-12-09 35 days $373,000 Sold for $345,000
9499 Collins Avenue PH-07 3 / 3 2,404 sq.ft. 2018-07-20 2019-04-03 170 days $1,200,000 Sold for $1,000,000
9499 Collins Ave PH-05 4 / 4 2,878 sq.ft. 2018-04-01 2019-01-28 221 days $1,449,000 Sold for $1,300,000
9499 Collins Ave 204 1 / 2 915 sq.ft. 2018-11-30 2019-01-21 0 days $409,000 Sold for $380,000
9499 COLLINS AV 806 3 / 2 1,387 sq.ft. 2018-07-05 2018-10-22 64 days $645,000 Sold for $630,000
9499 COLLINS AV 411 2 / 2 927 sq.ft. 2014-01-08 2014-06-13 149 days $380,000
9499 COLLINS AV 1004 1 / 2 915 sq.ft. 2014-02-21 2014-04-17 39 days $439,000 Sold for $420,000
9499 COLLINS AV 908 2 / 2 1,266 sq.ft. 2013-10-21 2014-04-17 161 days $565,000 Sold for $535,000
9499 COLLINS AV 210 1 / 1 809 sq.ft. 2013-06-19 2014-02-10 222 days $273,000 Sold for $260,000
9499 COLLINS AV 804 1 / 2 915 sq.ft. 2013-11-13 2014-02-03 8 days $355,000 Sold for $335,000
9499 COLLINS AVENUE PH2 4 / 4 2,833 sq.ft. 2013-05-20 2014-01-28 233 days $1,650,000 Sold for $1,460,000
9499 COLLINS AV 603 1 / 2 994 sq.ft. 2013-11-12 2014-01-16 42 days $410,000 Sold for $377,000
9499 COLLINS AV PH-07 3 / 3 2,404 sq.ft. 2013-10-24 2014-01-15 61 days $1,195,000 Sold for $1,050,000
SPIAGGIA OCEAN CONDO #1005 0 / 1 601 sq.ft. 2013-08-15 2013-11-01 77 days $160,000
9499 COLLINS AV 406 1 / 2 927 sq.ft. 2013-07-01 2013-09-05 39 days $357,000 Sold for $346,000
9499 COLLINS AV 708 2 / 2 927 sq.ft. 2013-02-18 2013-08-27 157 days $445,000 Sold for $425,000
9499 COLLINS AV 805 0 / 1 601 sq.ft. 2013-01-14 2013-02-26 73 days $183,500 Sold for $190,000
9499 COLLINS AV 502 3 / 3 1,557 sq.ft. 2012-12-18 2012-12-27 43 days $749,000 Sold for $650,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.